Unit Information
Expansive Skyline views and the lush Rose Kennedy Greenway await from this one bedroom. Outside, the sparkling, heated pool awaits. Complete with gas grills and resort style lounge chairs. Walk to the Financial District, Faneuil Hall, the bustling restaurants of the North End, as well as Boston's newest City neighborhood, the Seaport. Harbor Towers is a premier, concierge building with personalized porter services with on-site management. Your rent includes heat, hot water, gas for cooking and central air. Private, rental garage parking is available.
- Additional Details
- Status: NEW
- Type: Rental, Condominium
- Zip Code: 02110
- Unit Level: 16
- Parking
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Rooms: 3
Building Information
Harbor Towers
Harbor Towers, located on Boston's...
View Details- Type: Residential, Rental
- Neighborhood: Waterfront
- City: Boston
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 38 | $2,995,000 | 2830 | 4/3.5 | $1,058/ft | $3,912 | More Info | |
| 41 | $1,998,000 | 1607 | 2/2.5 | $1,243/ft | $2,517 | More Info | |
| 41 | $1,675,000 | 1629 | 2/2 | $1,028/ft | $2,673 | More Info | |
| 6 | $1,150,000 | 1642 | 2/2.5 | $700/ft | $1,706 | More Info | |
| 20 | $1,119,000 | 1211 | 2/2 | $924/ft | $1,299 | More Info | |
| 9 | $1,099,995 | 1212 | 2/1.5 | $908/ft | $1,073 | More Info | |
| 33 | $1,095,000 | 1182 | 2/1.5 | $926/ft | $1,710 | More Info | |
| 34 | $950,000 | 972 | 1/1.5 | $977/ft | $1,054 | More Info | |
| 3 | $935,000 | 1219 | 2/2 | $767/ft | $1,208 | More Info | |
| new | 15 | $915,000 | 1231 | 1/1.5 | $743/ft | $1,558 | More Info |
| 40 | $875,000 | 880 | 1/1 | $994/ft | $1,379 | More Info | |
| 36 | $799,000 | 749 | 1/1 | $1,067/ft | $906 | More Info | |
| new | 23 | $759,000 | 753 | 1/1 | $1,008/ft | $960 | More Info |
| 14 | $697,500 | 753 | 1/1 | $926/ft | $842 | More Info | |
| 35 | $675,000 | 865 | 1/1 | $780/ft | $1,092 | More Info | |
| 25 | $632,500 | 738 | 1/1 | $857/ft | $969 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 9 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 425 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 41 | $19,600 | 2500 | 4/3.5 | $8/ft | -- | More Info | |
| 26 | $8,750 | 1892 | 3/2.5 | $5/ft | -- | More Info | |
| 15 | $4,200 | 880 | 1/1 | $5/ft | -- | More Info | |
| new | 16 | $3,300 | 750 | 1/1 | $4/ft | -- | More Info |
Loading...
$3,300
- Status: New
- Listing ID: 73532815
- Bedrooms: 1
- Full Baths: 1
- Living Area: 750 sqft Convert
- Lot Size: 750 sqft Convert
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.









